LOGIT     BC3         2  4  120
Number of X    6   6   6   1
Alternative AIR       RAIL      BUS       CAR       
Mean Share  0.3648677D+00  0.4090974D-01  0.2613320D-01  0.5680893D+00
AIR         ODREG        -0.1247436     -0.4059927     -0.0036170
AIR         REVE          1.4317757      0.9754959      0.6498437
AIR         LANGFR        0.2272454      1.6469912      0.1152706
AIR         RETNLSC1      1.4096696      7.0479363      0.5360005
AIR         RFANLSC1     -0.7159030     -2.5453231     -0.2722087
AIR         FREQU1        0.2175796      5.3903953      0.0827306
RAIL        ODREG         0.2865030      1.0474264     -0.0036170
RAIL        REVE          1.4054097      1.0725410      0.6498437
RAIL        LANGFR       -0.0480946      0.3413616      0.1152706
RAIL        RETNLSC2      1.8781690      7.0479363      0.0933334
RAIL        RFANLSC2     -0.9493242     -2.5453231     -0.0471755
RAIL        FREQ2         0.1690483      5.3903953      0.0084007
BUS         ODREG         0.5302618      2.3570922     -0.0036170
BUS         REVE         -1.3701220     -0.4623835      0.6498437
BUS         LANGFR        0.4956547      3.8055152      0.1152706
BUS         RETNLSC3      1.9153202      7.0479363      0.0572563
BUS         RFANLSC3     -0.9684551     -2.5453231     -0.0289508
BUS         FREQ3         0.4299718      5.3903953      0.0128535
CAR         NUITA        -0.4321445     -6.6002087     -0.3714938
